DATE | MATCH/ LEAGUE | PICK | MAX BET 1&3+ 2&3+ | ODD | SCORE | RESULT |
21.02.2019 | Boulogne-Chambly | x/2 | 4.80 | 0:1/0:1 | Lose | |
20.02.2019 | PSG-Montpellier | x/1 | 5.50 | 2:1/5:1 | Lose | |
19.02.2019 | Cowdenbeath-Albion Rovers | x/x | 7.70 | 0:0/1:0 | Lose | |
18.02.2019 | Dukla Prag-Sparta Prag | x/2 | 4.20 | 1:1/2:3 | Win | |
17.02.2019 | Sicula Leonzio-Vibonese | x/1 | 4.40 | 1:0/2:0 | Lose | |
16.02.2019 | Haladas-Mezokovesd | x/x | 4.85 | 1:2/1:2 | Lose | |
15.02.2019 | Lippstadt-Koln II | x/x | 5.50 | 0:0/1:0 | Lose | |
14.02.2019 | Rennes-Betis | 1/1 | 4.45 | 3:1/3:3 | Lose | |
13.02.2019 | Gozzano-Pontedera | 1/1 | 4.30 | 1:0/1:1 | Lose | |
12.02.2019 | Stirling-Albion Rovers | x/1 | 4.75 | 0:0/1:0 | Win | |
11.02.2019 | Warrenpoint-Queens Univ. | x/1 | 4.40 | 1:0/2:0 | Lose | |
10.02.2019 | Estoril-CD Cova da Piedade | x/1 | 4.00 | 1:0/2:0 | Lose | |
09.02.2019 | Wimbledon-Burton | 2/2 | 4.00 | 0:1/0:2 | Win | |
08.02.2019 | Den Bosch-FC Volendam | 2/2 | 7.35 | 0:1/1:1 | Lose | |
07.02.2019 | Horn-Stripfing | 2/2 | 4.10 | 1:2/2:2 | Lose | |
06.02.2019 | St. Mirren-Motherwell | 2/2 | 4.00 | 0:1/1:2 | Win | |
05.02.2019 | Luckenwalde-Viktoria Berlin | x/2 | 5.70 | 2:2/2:3 | Win | |
04.02.2019 | Altay-Istanbulspor | 2/2 | 5.50 | 0:1/1:1 | Lose | |
03.02.2019 | Voluntari-Sepsi | x/1 | 7.25 | 2:1/4:2 | Lose | |
02.02.2019 | Northampton-Colchester | x/2 | 6.40 | 0:1/0:4 | Lose | |
01.02.2019 | Concordia-Botosani | x/2 | 5.50 | 0:0/0:1 | Win | |
31.01.2019 | First Vienna-Mauerwerk | x/x | 17.3 | 0:1/2:2 | Lose | |
30.01.2019 | AO Trikala-Apollon Larissa | x/x | 4.50 | 0:0/1:1 | Win | |
29.01.2019 | G. Furth-Ingolstadt | x/x | 5.00 | 0:0/0:1 | Lose | |
28.01.2019 | Penafiel-Famalicao | x/2 | 5.90 | 0:1/1:2 | Lose | |
27.01.2019 | Karaiskakis-Ergotelis | x/1 | 5.50 | 1:0/1:0 | Lose | |
26.01.2019 | Volos NFC-Iraklis | 2/2 | 7.50 | 0:1/0:2 | Win | |
25.01.2019 | AC Ajaccio-Metz | x/2 | 4.85 | 0:0/0:0 | Lose | |
24.01.2019 | Tanger-Wydad | x/x | 4.00 | 0:0/1:0 | Lose | |
23.01.2019 | Paphos-Aris | x/1 | 4.10 | 1:1/4:1 | Win | |
22.01.2019 | Sete-Lille | x/x | 7.30 | 0:0/0:1 | Lose | |
21.01.2019 | Bolton-WBA | x/2 | 4.25 | 0:1/0:2 | Lose | |
20.01.2019 | Trabzonspor-Basaksehir | 2/2 | 4.40 | 0:2/2:4 | Win | |
19.01.2019 | Nimes-Toulouse | x/2 | 7.50 | 0:1/0:1 | Lose | |
18.01.2019 | Metz-Clermont | x/2 | 8.80 | 0:1/1:2 | Lose | |
17.01.2019 | Basel-Puskas Academy | x/1 | 4.55 | 1:0/2:1 | Lose | |
16.01.2019 | Oldenburg-Lotte | x/2 | 7.60 | 0:1/0:5 | Lose | |
15.01.2019 | Antalyaspor-Goztepe | 1/1 | 4.30 | 2:0/3:3 | Lose | |
14.01.2019 | Aris-Lamia | x/x | 4.75 | 0:0/1:0 | Lose | |
13.01.2019 | Roda-G.A. Eagles | 1/1 | 4.40 | 2:1/3:1 | Win | |
12.01.2019 | Ballymena-Dungannon | x/x | 7.15 | 1:0/2:2 | Lose | |
11.01.2019 | Anderlecht-Hoffenheim | x/x | 5.65 | 1:1/3:2 | Lose | |
10.01.2019 | Genclerbirligi-Samsunspor | 2/2 | 7.90 | 0:0/1:2 | Lose | |
09.01.2019 | Smyrnis-Atromitos | x/2 | 4.30 | 0:1/0:3 | Lose | |
08.01.2019 | Nantes-Montpellier | x/1 | 5.40 | 0:0/2:0 | Win | |
07.01.2019 | Kiel-KV Mechelen | x/1 | 5.80 | 1:0/2:0 | Lose | |
06.01.2019 | Dramas-Karaiskakis | postponed | ||||
05.01.2019 | Derby-Southampton | x/x | 4.65 | 0:1/2:2 | Lose | |
04.01.2019 | /// | /// | /// | /// | ||
03.01.2019 | /// | /// | /// | /// | ||
02.01.2019 | /// | /// | /// | /// | ||
01.01.2019 | Reading-Swansea | x/2 | 5.10 | 0:3/1:4 | Lose | |
31.12.2018 | /// | /// | /// | /// | ||
30.12.2018 | Chaves-Varzim | x/1 | 4.70 | 1:1/3:1 | Win | |
29.12.2018 | Ravenna-Gubbio | x/2 | 8.35 | 0:0/0:2 | Win | |
28.12.2018 | Bordj Bou Arreridj-Tlemcen | x/x | 4.60 | 0:0/0:0 | Win | |
27.12.2018 | Padova-Benevento | 2/2 | 4.00 | 0:0/0:1 | Lose | |
26.12.2018 | Imolese-Ravenna | 2/2 | 5.50 | 0:1/2:2 | Lose | |
25.12.2018 | /// | /// | /// | /// | /// | |
24.12.2018 | /// | /// | /// | /// | /// | |
23.12.2018 | FC Emmen-Willem II | x/2 | 6.80 | 0:1/0:2 | Lose | |
22.12.2018 | Feirense-Portimonense | x/x | 5.00 | 0:0/0:1 | Lose | |
21.12.2018 | Sepsi-Concordia | x/1 | 4.30 | 2:0/3:0 | Lose | |
20.12.2018 | Volos NFC-AEK | x/2 | 4.40 | 1:1/1:3 | Win | |
19.12.2018 | Kerkyra-OFI Crete | 2/2 | 4.20 | 0:2/0:3 | Win | |
18.12.2018 | F. Dusseldorf-Bor. Dortmund | 1/1 | 11.7 | 1:0/2:1 | Win | |
17.12.2018 | Matera-Catanzaro | x/1 | 6.15 | 1:1/1:1 | Lose | |
16.12.2018 | Las Palmas-Tenerife | x/x | 4.40 | 1:0/1:1 | Lose | |
15.12.2018 | Varzim-Penafiel | x/2 | 5.95 | 2:1/3:4 | Lose | |
14.12.2018 | Malaga-Cadiz | x/1 | 4.60 | 0:0/1:0 | Win | |
13.12.2018 | Lucchese-Pro Vercelli | x/2 | 4.55 | 1:1/1:1 | Lose | |
12.12.2018 | Siracusa-Casertana | x/1 | 5.70 | 0:0/0:0 | Lose | |
11.12.2018 | Aberdeen-Livingston | x/1 | 4.00 | 1:2/3:2 | Lose | |
10.12.2018 | Sepsi-Botosani | x/2 | 6.30 | 0:1/0:1 | Lose | |
09.12.2018 | OFI Crete-Panathinaikos | x/1 | 5.95 | 2:1/3:1 | Lose | |
08.12.2018 | Imolese-Virtus Verona | x/1 | 4.80 | 0:0/3:1 | Win | |
07.12.2018 | Jena-Meppen | x/2 | 6.10 | 1:0/1:2 | Lose | |
06.12.2018 | Levante-Lugo | x/1 | 4.00 | 0:0/2:0 | Win | |
05.12.2018 | Girona-Alaves | x/x | 5.00 | 0:0/2:1 | Lose | |
04.12.2018 | Puszcza-Plock | 1/1 | 5.90 | 1:0/3:1 | Win | |
03.12.2018 | Astra-Botosani | x/x | 4.75 | 0:0/1:1 | Win | |
02.12.2018 | Meppen-Fortuna Koln | 1/1 | 4.00 | 2:0/3:0 | Win | |
01.12.2018 | Ingolstadt-Hamburger SV | x/2 | 5.50 | 0:1/1:2 | Lose | |
30.11.2018 | Le Havre-Auxerre | x/1 | 4.70 | 1:1/1:1 | Lose | |
29.11.2018 | BATE-MOL Vidi | 1/1 | 4.00 | 1:0/2:0 | Win | |
28.11.2018 | Catanzaro-Reggina 1914 | x/1 | 4.35 | 0:0/1:0 | Win | |
27.11.2018 | Newport-Northampton | x/1 | 5.50 | 3:1/3:1 | Lose | |
26.11.2018 | Arka-Wisla | x/1 | 5.20 | 2:1/4:1 | Lose | |
25.11.2018 | Hamburger SV II-W. Bremen II | x/1 | 5.90 | 0:0/0:0 | Lose | |
24.11.2018 | /// | /// | /// | /// | ||
23.11.2018 | /// | /// | /// | /// | ||
22.11.2018 | /// | /// | /// | /// | ||
21.11.2018 | /// | /// | /// | /// | ||
20.11.2018 | /// | /// | /// | /// | ||
19.11.2018 | /// | /// | /// | /// | ||
18.11.2018 | Monza-Pordenone | 2/2 | 4.00 | 0:1/0:2 | Win | |
17.11.2018 | Lippstadt-F. Dusseldorf II | 2/2 | 5.10 | 0:1/0:2 | Win | |
16.11.2018 | Queen’s Park-Connah’s Q. | x/x | 5.95 | 0:0/1:2 | Lose | |
15.11.2018 | B. Monchengladbach-Munster | x/1 | 4.10 | 1:0/3:0 | Lose | |
14.11.2018 | Meppen-FC Emmen | x/1 | 6.70 | 0:0/1:0 | Win | |
13.11.2018 | Crewe-Shrewsbury | 2/2 | 4.10 | 0:1/1:2 | Win | |
12.11.2018 | FC Hermannstadt-Botosani | x/x | 4.50 | 0:0/1:1 | Win | |
11.11.2018 | Randers-Nordsjaelland | 2/2 | 4.80 | 0:1/1:1 | Lose | |
10.11.2018 | MTK Budapest-Puskas Academy | x/x | 5.50 | 1:1/3:2 | Lose | |
09.11.2018 | Moreirense-Portimonense | 1/1 | 4.10 | 1:0/2:0 | Win | |
08.11.2018 | Dyn. Kiev-Rennes | x/1 | 4.75 | 1:0/3:1 | Lose | |
07.11.2018 | Forest Green-Arsenal U21 | 2/2 | 6.10 | 0:2/1:3 | Win | |
06.11.2018 | Accrington-WBA | x/x | 7.20 | 0:0/2:1 | Lose | |
05.11.2018 | Chaves-Aves | x/2 | 6.50 | 0:1/1:2 | Lose | |
04.11.2018 | Ravenna-Renate | x/1 | 4.40 | 1:0/1:0 | Lose | |
03.11.2018 | Morecambe-Yeovil | 1/1 | 4.60 | 1:0/2:1 | Win | |
02.11.2018 | Albacete-Gimnastic | x/1 | 4.35 | 2:0/2:0 | Lose | |
01.11.2018 | Östersunds-AIK Stockholm | x/2 | 4.50 | 0:2/1:2 | Lose | |
31.10.2018 | Salernitana-Livorno | x/1 | 4.30 | 1:0/3:1 | Lose | |
30.10.2018 | BSV Rehden-W. Bremen II | x/2 | 4.65 | 1:1/1:3 | Win | |
29.10.2018 | Penafiel-Academica | x/1 | 5.50 | 1:1/2:1 | Win | |
28.10.2018 | Ingolstadt-Duisburg | x/1 | 4.80 | 0:0/1:1 | Lose | |
27.10.2018 | Foggia-Lecce | x/x | 5.25 | 1:0/2:2 | Lose | |
26.10.2018 | Palermo-Venezia | x/x | 5.00 | 0:0/1:1 | Win | |
25.10.2018 | ///// | ///// | ///// | ///// | ///// | |
24.10.2018 | Elana Torun-Ruch | x/1 | 4.95 | 0:0/0:0 | Lose | |
23.10.2018 | Oldham-Cheltenham | x/1 | 4.80 | 0:0/2:0 | Win | |
22.10.2018 | Estoril-Benfica | x/2 | 5.50 | 0:1/0:1 | Lose | |
21.10.2018 | Naestved-Lyngby | x/1 | 6.40 | 0:0/1:0 | Win | |
20.10.2018 | Blackburn-Leeds | x/1 | 6.70 | 1:1/2:1 | Win | |
19.10.2018 | Sandhausen-Ingolstadt | 1/1 | 4.40 | 1:0/4:0 | Win | |
18.10.2018 | Ripensia Timisoara-U. Cluj | x/x | 6.50 | 0:1/1:1 | Lose | |
17.10.2018 | Vis Pesaro-Pordenone | x/2 | 5.35 | 1:0/1:2 | Lose | |
16.10.2018 | Cavese-Matera | x/1 | 5.50 | 1:1/3:1 | Win | |
15.10.2018 | Aachen-Bor. Dortmund | x/2 | 4.10 | 0:2/0:4 | Lose | |
14.10.2018 | Lupo-Martini Wolfsburg-Norderstedt | 2/2 | 4.20 | 0:1/0:2 | Win | |
13.10.2018 | Almeria-Las Palmas | 1/1 | 4.95 | 1:0/3:0 | Win | |
12.10.2018 | Malaga-Albacete | x/x | 4.80 | 0:0/2:1 | Lose | |
11.10.2018 | ///// | ///// | ///// | ///// | ///// | |
10.10.2018 | Mioveni-Arges Pitesti | 2/2 | 4.30 | 0:0/0:1 | Lose | |
09.10.2018 | Orgryte-Degerfors | x/1 | 4.75 | 1:0/2:0 | Lose | |
08.10.2018 | Gozzano-Pro Piacenza | x/2 | 5.60 | 0:2/0:3 | Lose | |
07.10.2018 | Ingolstadt-Paderborn | 2/2 | 5.45 | 0:1/1:2 | Win | |
06.10.2018 | Nea Salamis-Paphos | x/1 | 5.30 | 3:0/3:0 | Lose | |
05.10.2018 | Verona-Lecce | x/2 | 9.20 | 0:1/0:2 | Lose | |
04.10.2018 | Sp. Moscow-Villarreal | x/1 | 5.50 | 1:1/3:3 | Lose | |
03.10.2018 | Thyella Kamari-Iraklis | x/2 | 4.20 | 0:0/0:3 | Win | |
02.10.2018 | Beziers-Lens | x/2 | 5.40 | 0:0/0:0 | Lose | |
01.10.2018 | Ingolstadt-Union Berlin | x/2 | 6.50 | 0:1/1:2 | Lose | |
30.09.2018 | Brno-Varnsdorf | x/1 | 4.10 | 0:0/0:0 | Lose | |
29.09.2018 | Liberec-Sigma Olomouc | 1/1 | 4.00 | 1:0/3:0 | Win | |
28.09.2018 | Cambuur-Roda | x/2 | 6.80 | 0:0/0:1 | Win | |
27.09.2018 | Göteborg-AIK Stockholm | x/2 | 4.65 | 0:1/0:2 | Lose | |
26.09.2018 | Erzgebirge Aue-Sandhausen | 2/2 | 4.95 | 0:1/0:2 | Win | |
25.09.2018 | Lotte-Jena | x/1 | 5.30 | 1:0/2:0 | Lose | |
24.09.2018 | Dep. La Coruna-Granada | x/x | 4.80 | 0:0/2:1 | Lose | |
23.09.2018 | Duisburg-Erzgebirge Aue | x/2 | 7.50 | 1:0/1:2 | Lose | |
22.09.2018 | Rimini-Triestina | x/1 | 6.20 | 1:0/2:1 | Lose | |
21.09.2018 | Ingolstadt-St. Pauli | x/x | 5.50 | 0:0/0:1 | Lose | |
20.09.2018 | ///// | ///// | ///// | ///// | ///// | |
19.09.2018 | Albissola-Olbia | x/x | 4.75 | 0:1/2:3 | Lose | |
18.09.2018 | Triestina-Vis Pesaro | x/1 | 4.50 | 0:0/2:1 | Win | |
17.09.2018 | Kaiserslautern-Fortuna Koln | x/x | 5.50 | 2:2/3:3 | Win | |
16.09.2018 | Lotte-Zwickau | x/1 | 6.00 | 0:0/2:1 | Win | |
15.09.2018 | Bolton-QPR | x/2 | 6.50 | 0:1/1:2 | Lose | |
14.09.2018 | J. Regensburg-D. Dresden | 2/2 | 4.40 | 0:1/0:2 | Win | |
13.09.2018 | Nazillispor-Karsiyaka | x/1 | 4.80 | 0:0/2:0 | Win | |
12.09.2018 | ///// | ///// | ///// | ///// | ///// | |
11.09.2018 | Falkenbergs-Landskrona | x/x | 6.80 | 0:0/1:2 | Lose | |
10.09.2018 | ///// | ///// | ///// | ///// | ///// | |
09.09.2018 | Oxford Utd-Coventry | x/2 | 6.55 | 0:0/1:2 | Win | |
08.09.2018 | Twente-FC Oss | x/x | 7.30 | 1:2/1:2 | Lose | |
07.09.2018 | Dordrecht-Telstar | x/2 | 6.50 | 1:1/1:4 | Win | |
06.09.2018 | FSV Frankfurt-St. Pauli | x/2 | 4.20 | 1:2/1:2 | Lose | |
05.09.2018 | Rapido de Bouzas-Unionistas | 2/2 | 5.80 | 0:2/0:4 | Win | |
04.09.2018 | Lincoln City-Mansfield | x/2 | 6.75 | 1:1/1:2 | Win | |
03.09.2018 | Östers-Falkenbergs | x/2 | 6.30 | 0:1/2:3 | Lose | |
02.09.2018 | Karvina-Slovacko | x/1 | 4.90 | 0:0/2:1 | Win | |
01.09.2018 | Sonderjyske-Hobro | x/x | 5.15 | 1:0/1:1 | Lose | |
31.08.2018 | Paderborn-Bochum | x/1 | 5.80 | 0:1/2:2 | Lose | |
30.08.2018 | Brondby-Genk | x/2 | 5.50 | 1:2/2:4 | Lose | |
29.08.2018 | Bor. Dortmund II-Oberhausen | 1/1 | 4.60 | 2:0/3:0 | Win | |
28.08.2018 | Wimbledon-West Ham | x/2 | 4.35 | 1:0/1:3 | Lose | |
27.08.2018 | Voluntari-U Craiova 1948 CS | x/2 | 4.50 | 0:4/1:5 | Lose | |
26.08.2018 | Feirense-Boavista | 1/1 | 4.30 | 0:1/1:1 | Lose | |
25.08.2018 | G. Furth-Paderborn | x/x | 5.00 | 0:0/2:2 | Win | |
24.08.2018 | Bochum-Sandhausen | x/1 | 4.25 | 0:0/1:0 | Win | |
23.08.2018 | Trakai-Kauno Zalgiris | x/1 | 4.10 | 0:0/1:0 | Win | |
22.08.2018 | Triestina-Virtus Verona | x/1 | 5.70 | 1:1/2:1 | Win | |
21.08.2018 | Lincoln City-Bury | x/x | 5.35 | 0:1/2:1 | Lose | |
20.08.2018 | Breidablik-Valur | x/2 | 5.80 | 0:2/1:3 | Lose | |
19.08.2018 | Akureyri-KR Reykjavik | x/2 | 5.50 | 0:0/0:1 | Win | |
18.08.2018 | Braintree-Havant & W | x/x | 4.90 | 2:2/3:4 | Lose | |
17.08.2018 | Aachen-Wiedenbruck | x/x | 5.90 | 1:1/2:2 | Win | |
12.08.2018 | Spezia-SPAL | x/x | 4.75 | 0:0/0:1 | Lose | |
11.08.2018 | Haladas-Puskas Academy | x/1 | 5.65 | 0:0/2:1 | Win | |
10.08.2018 | Zwolle-Heerenveen | x/2 | 5.90 | 1:3/2:3 | Lose | |
09.08.2018 | /// | /// | /// | /// | /// | |
08.08.2018 | Huelva-Cordoba | 2/2 | 4.00 | 0:0/0:1 | Lose | |
07.08.2018 | Falkenbergs-Orgryte | x/x | 5.65 | 1:0/1:1 | Lose | |
06.08.2018 | Brann-Start | x/1 | 4.15 | 2:0/4:1 | Lose | |
05.08.2018 | Magdeburg-St. Pauli | x/x | 4.60 | 1:1/1:2 | Lose | |
04.08.2018 | Ascoli-Viterbese | x/1 | 4.40 | 0:2/0:4 | Lose | |
03.08.2018 | Reading-Derby | x/2 | 6.00 | 0:0/1:2 | Win | |
02.08.2018 | Hafnarfjordur-H. Haifa | 1/1 | 4.20 | 0:0/0:1 | Lose | |
01.08.2018 | Havelse-Egestorf-Langreder | x/x | 5.25 | 1:1/3:2 | Lose | |
31.07.2018 | Halmstad-Degerfors | x/1 | 4.80 | 0:1/2:1 | Lose | |
30.07.2018 | Orgryte-AFC Eskilstuna | x/2 | 6.20 | 0:0/0:0 | Lose | |
29.07.2018 | Djurgarden-Sundsvall | x/1 | 4.40 | 0:0/1:1 | Lose | |
28.07.2018 | Aalen-Wehen | x/x | 4.45 | 0:0/1:2 | Lose | |
27.07.2018 | Winterthur-Aarau | 1/1 | 4.30 | 0:0/3:1 | Lose | |
26.07.2018 | Chaves-Braga | x/2 | 5.55 | 0:0/0:1 | Win | |
25.07.2018 | Celtic-Rosenborg | x/1 | 4.10 | 1:1/3:1 | Win | |
24.07.2018 | AB Kopenhagen-BK Frem | x/x | 6.25 | 0:0/1:0 | Lose | |
23.07.2018 | Norrkoping-Elfsborg | x/1 | 4.40 | 1:0/1:0 | Lose | |
22.07.2018 | Waterford-Shamrock Rovers | x/x | 4.80 | 0:0/0:1 | Lose | |
21.07.2018 | Illertissen-Furth II | 1/1 | 4.15 | 2:0/3:2 | Win | |
20.07.2018 | Ivano-Frankivsk-Balkany Zorya | x/2 | 5.90 | 0:0/0:1 | Win | |
19.07.2018 | Dundalk-Levadia | x/1 | 4.00 | 2:1/2:1 | Lose | |
18.07.2018 | Maritimo-Peterborough | x/1 | 4.90 | 0:0/1:0 | Win | |
17.07.2018 | Montrose-East Fife | x/1 | 5.50 | 0:0/1:0 | Win | |
16.07.2018 | Utrecht-Arsenal Tula | x/2 | 5.80 | 1:1/1:2 | Win | |
15.07.2018 | Kalmar-Djurgarden | 2/2 | 4.20 | 0:1/0:1 | Win | |
14.07.2018 | Boston-Chesterfield | x/x | 6.50 | 1:1/1:1 | Win | |
13.07.2018 | AEK Larnaca-AEK | x/2 | 4.80 | 0:0/0:0 | Lose | |
12.07.2018 | Birmingham-Akhmat Grozny | x/x | 5.00 | 0:1/0:1 | Lose | |
11.07.2018 | Magdeburg-Lubeck | x/x | 9.40 | 1:1/2:2 | Win | |
10.07.2018 | Fleetwood-Samorin | x/1 | 5.10 | 1:1/4:1 | Win | |
09.07.2018 | Strömsgodset-Kristiansund | x/2 | 9.10 | 1:3/2:3 | Lose | |
08.07.2018 | St. Johnstone-Aberdeen | 2/2 | 4.00 | 1:2/2:2 | Lose | |
07.07.2018 | Sochaux-Nancy | x/1 | 5.70 | 0:0/1:0 | Win | |
06.07.2018 | Redditch-Port Vale | 2/x | 13.8 | 0:1/1:1 | Win | |
05.07.2018 | Keski-Uusimaa-Mikkeli | x/2 | 5.75 | 0:0/1:1 | Lose | |
04.07.2018 | Mariehamn-Honka | 2/2 | 4.00 | 0:2/1:2 | Win | |
03.07.2018 | ///// | ///// | ///// | ///// | ///// | |
02.07.2018 | ///// | ///// | ///// | ///// | ///// | |
01.07.2018 | Stabaek-Haugesund | 2/2 | 4.10 | 1:0/2:1 | Lose | |
30.06.2018 | Belchatow-Katowice | x/x | 6.35 | 0:0/1:2 | Lose | |
29.06.2018 | JJK Jyvaskyla-Klubi 04 | x/x | 6.20 | 1:1/1:1 | Win | |
28.06.2018 | ///// | ///// | ///// | ///// | ///// | |
27.06.2018 | FC Kopenhagen-Lyngby | x/2 | 9.50 | 2:2/2:3 | Win | |
26.06.2018 | JJK Jyvaskyla-KPV | 1/1 | 4.80 | 1:0/2:0 | Win | |
25.06.2018 | Brage-Halmstad | x/1 | 4.05 | 2:2/3:2 | Win | |
24.06.2018 | ///// | ///// | ///// | ///// | ///// | |
23.06.2018 | Innsbruck-Akhmat Grozny | 1/1 | 4.15 | 2:0/2:0 | Win | |
22.06.2018 | Mattersburg-Zrinjski | 2/2 | 4.60 | 0:1/0:1 | Win | |
21.06.2018 | Motala-Husqvarna | x/1 | 8.30 | 1:1/2:2 | Lose | |
20.06.2018 | KuPS-HJK | x/x | 5.15 | 1:1/2:2 | Win | |
19.06.2018 | ///// | ///// | ///// | ///// | ///// | |
18.06.2018 | ///// | ///// | ///// | ///// | ///// | |
17.06.2018 | ///// | ///// | ///// | ///// | ///// | |
16.06.2018 | Siena-Cosenza | x/2 | 5.50 | 0:1/1:3 | Lose | |
15.06.2018 | St. Patricks-Sligo Rovers | 2/2 | 7.50 | 0:2/0:3 | Win | |
14.06.2018 | Halmstad-Helsingborg | 1/1 | 4.00 | 0:0/2:1 | Lose | |
13.06.2018 | Chindia Targoviste-Voluntari | x/1 | 6.30 | 0:0/1:0 | Win | |
12.06.2018 | GAIS-Orgryte | x/x | 4.70 | 2:3/4:4 | Lose | |
11.06.2018 | Värnamo-Jonkopings | x/x | 4.25 | 0:0/0:1 | Lose | |
10.06.2018 | Sollentuna-Umeå | x/x | 5.60 | 0:0/1:1 | Win | |
09.06.2018 | Sogndal-Viking | 1/1 | 4.00 | 1:0/1:0 | Win | |
08.06.2018 | Waterford-St. Patricks | x/1 | 5.45 | 0:0/2:0 | Win | |
07.06.2018 | ///// | ///// | ///// | ///// | ///// | |
06.06.2018 | Numancia-Zaragoza | x/x | 4.30 | 1:1/1:1 | Win | |
05.06.2018 | 3 De Febrero-Sp. Luqueño | 2/2 | 4.10 | 0:1/0:2 | Win | |
04.06.2018 | Cabinteely-Athlone | x/1 | 4.00 | 2:0/4:0 | Lose | |
03.06.2018 | Ham-Kam-Jerv | x/1 | 5.50 | 1:0/2:0 | Lose | |
02.06.2018 | Blekitni Stargard-Gryf Wejherowo | x/2 | 6.10 | 1:2/2:3 | Lose | |
01.06.2018 | Honka Akatemia-BK-46 | 1/1 | 4.40 | 3:0/6:0 | Win | |
31.05.2018 | Ascoli-Entella | x/1 | 5.35 | 0:0/0:0 | Lose | |
30.05.2018 | Brattvag-Egersunds | x/2 | 6.10 | 0:2/0:4 | Lose | |
29.05.2018 | Kiffen-SalPa | x/1 | 5.85 | 0:3/1:3 | Lose | |
28.05.2018 | SpVgg Bayreuth-Aubstadt | x/x | 5.60 | 0:1/1:1 | Lose | |
27.05.2018 | 1860 München-Saarbrucken | x/1 | 5.20 | 0:1/2:2 | Lose | |
26.05.2018 | Stadlau-Parndorf | x/1 | 4.40 | 1:1/4:1 | Win | |
25.05.2018 | AB Kopenhagen-Greve | x/x | 6.40 | 0:0/0:0 | Win | |
24.05.2018 | Dalkurd-Elfsborg | 2/2 | 4.55 | 0:1/1:4 | Win | |
23.05.2018 | Zirka Kropyvnytskyi-Desna | x/x | 4.40 | 0:1/1:1 | Lose | |
22.05.2018 | Östers-GAIS | x/x | 4.60 | 0:1/1:3 | Lose | |
21.05.2018 | VIFK-KuFu-98 | 2/2 | 5.75 | 0:2/2:4 | Win | |
20.05.2018 | Numancia-Osasuna | x/x | 4.30 | 0:0/1:1 | Win | |
19.05.2018 | Livorno-Lecce | 1/1 | 4.10 | 2:1/3:1 | Win | |
18.05.2018 | Karlsruher-Erzgebirge Aue | x/1 | 5.60 | 0:0/0:0 | Lose | |
17.05.2018 | Almere-Graafschap | x/x | 5.90 | 0:0/1:1 | Win | |
16.05.2018 | Hammarby-Malmo FF | x/1 | 5.70 | 1:1/3:2 | Win | |
15.05.2018 | Schalke-Hoffenheim | x/1 | 4.50 | 2:1/4:2 | Lose | |
14.05.2018 | Molde 2-Ullern | x/1 | 5.85 | 0:0/1:0 | Win | |
13.05.2018 | Duisburg-St. Pauli | 1/1 | 4.00 | 1:0/2:0 | Win | |
12.05.2018 | Middlesbrough-Aston Villa | x/2 | 5.30 | 0:1/0:1 | Lose | |
11.05.2018 | Chornomorets-FK Chayka | x/1 | 5.10 | 0:0/1:0 | Win | |
10.05.2018 | Hoffenheim-Schalke | x/2 | 6.25 | 0:0/0:1 | Win | |
09.05.2018 | Hildesheim-St. Pauli II | x/2 | 5.40 | 0:1/0:3 | Lose | |
08.05.2018 | Helsingborg-GAIS | x/1 | 4.60 | 1:1/2:1 | Win | |
07.05.2018 | Ermis-Nea Salamis | x/2 | 5.50 | 0:1/0:1 | Lose | |
06.05.2018 | Kaiserslautern-Heidenheim | x/1 | 6.70 | 0:0/1:0 | Win | |
05.05.2018 | H. Rostock-Hallescher | x/1 | 5.30 | 2:0/4:2 | Lose | |
04.05.2018 | Wegberg-Beeck-Oberhausen | x/x | 5.90 | 0:0/0:4 | Lose | |
03.05.2018 | Altona-Lubeck | x/x | 6.25 | 1:1/2:1 | Lose | |
02.05.2018 | Westfalia Rhynern-Wuppertaler | x/2 | 4.00 | 0:0/1:3 | Win | |
01.05.2018 | Bradford-Walsall | x/x | 5.30 | 1:1/1:1 | Win | |
30.04.2018 | Ingolstadt II-Pipinsried | 2/2 | 4.55 | 1:2/1:3 | Win | |
29.04.2018 | Numancia-R. Oviedo | x/2 | 5.85 | 2:0/3:0 | Lose | |
28.04.2018 | Olbia-Viterbese | 2/2 | 4.30 | 0:1/0:1 | Win | |
27.04.2018 | Oberhausen-RW Essen | x/x | 4.60 | 1:0/1:1 | Lose | |
26.04.2018 | Shaw Lane-Barwell | x/1 | 4.75 | 0:0/3:2 | Win | |
25.04.2018 | Hannover II-Drochtersen/Assel | 1/1 | 4.20 | 1:0/2:1 | Win | |
24.04.2018 | Matlock-Ashton Utd | x/2 | 4.80 | 1:1/1:2 | Win | |
23.04.2018 | Kiel-Nurnberg | 2/2 | 5.20 | 1:2/1:3 | Win | |
22.04.2018 | Erzgebirge Aue-Duisburg | x/x | 4.40 | 0:0/1:3 | Lose | |
21.04.2018 | Beziers-Laval | 1/1 | 4.00 | 3:0/5:1 | Win | |
20.04.2018 | Lok. Kosice-Sered | 1/1 | 4.20 | 0:0/0:0 | Lose | |
